AF80 - Commercial washer extractor
Washer Extractors
Commercial 6-120 kg
- Capacity 8 kg
- New perforation of inner drum (Cascade)
- XControl - easy to use microprocessor
Overview
Features
* Large capacity - 8 kg
* Stainless steel top panel & Anthracite grey front and side panels
* Patented soap hopper
* New perforation of inner drum (Cascade)
* Large drain valve (Ø 76 mm)
* Frequency controlled motor
* Easy acces to all vital parts from the front
* Large door opening for easy loading & unloading
Options
* XControl Plus - Fully programmable
* Coin operated timer (CPS)
* USB plug (on the back panel)
* Stainless steel front panel
* Easy soap - Liquid soaps connection
* Liquid soap pumps
* Water recovery kit
* Steam heating version
Specifications
| Capacity | 8 kg |
|---|---|
| Drum volume | 75 l |
| Drum diameter | Ø 530 mm |
| Wash speed | 49 rpm |
| Extraction speed | 1165 rpm |
| G-factor | 400 |
| Electrical heating |
Standard 6 kW Optional 9 kW |
| Steam heating | 1 - 8 bar |
| Hot water heating | 90°C |
| Water valves connection | 3/4" |
| Water pressure | 100 - 800 kPa |
| Recommended water pressure | 300 - 500 kPa |
| Water inlet | 20 l/min |
| Drain valve | Ø 76 mm |
| Flow amount with drain valve | 210 l/min |
| Steam valve connection | 1/2" |
| Steam pressure | 100 - 800 kPa |
| Dimension (HxWxD) | 1115 x 710 x 726 mm |
| Weight netto | 175 kg |
| Sound pressure level | <65 dB(A) |
| Water consumption* | 7,2 l/kg |
| Electricity consumption* | 0,19 kWh/kg |
| *Program No.11 |
