LSR 5032 - commercial flatwork ironer
Flatwork Ironers
Commercial ironers
- Ø 500 mm, 3200 mm length
- Cylinder heated ironer
- Durable NOMEX ironing belts
Overview
Features
* Large surface contact with linen over an angle of 300°
* Chrome-plated cylinder for a better thermal conduction
* Safety finger protection and emergency button for more safety
* Durable NOMEX ironing belts
* Automatic cooldown
* Easy to operate microprocessor: 20 pre-set ironing programmes
* Indication of ironing speed and temperature
* Reverse mode possible
* Frequency controlled motor
* Easy to remove lint filters
* Space saving installation against the wall is possible: front return
* Electric, gas or steam heating
Options
* Coin operated version
* Foot pedal for easy start and stop operation
Specifications
| Roller Diameter | 500 mm | ||
|---|---|---|---|
| Roller Lenght | 3200 mm | ||
| Electric heating | 65 kW | ||
| Gas heating | 66 kW | ||
| Steam heating | 88 kg/h | ||
| Roller motor | 0,37 kW | ||
| Fan motor | 2×0,18/0,225 kW | ||
| IRONING CAPACITY* | |||
| Electrical & Gas heating | 120 kg/h | ||
| Steam heating | 145 kg/h | ||
| Residual moisture | 40 % | ||
| Roller speed | 1,5-8 m/min. | ||
| Electric connection |
3×208 - 240 V 50/60 Hz 3×380 - 415 V+N 50/60 Hz |
||
| Dimensions (H×W×D) | 1232×3950×992 mm | ||
| Transport dimensions (H×W×D) | 1550×4090×1110 mm | ||
| Net weight | 1590 kg | ||
| Gross weight | 1850 kg | ||
| Volume (packed) | 7,03 m3 | ||
| * The mentioned capacities are only indicated values while the capacity is dependent on the residual moisture, the kind of linen, ironing temperature, pressure of the ironing bed, condition of the surface and the skill of the operators (idem for consumption) | |||
